<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luzon News &#187; Feature</title>
	<atom:link href="http://balitangpilipinas.com/luzon/category/feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://balitangpilipinas.com/luzon</link>
	<description>News from Luzon, Philippines</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NVizcaya DENR proves empowering villagers key to sustainable forest protection program</title>
		<link>http://balitangpilipinas.com/luzon/2010/07/nvizcaya-denr-proves-empowering-villagers-key-to-sustainable-forest-protection-program/</link>
		<comments>http://balitangpilipinas.com/luzon/2010/07/nvizcaya-denr-proves-empowering-villagers-key-to-sustainable-forest-protection-program/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:27:34 +0000</pubDate>
		<dc:creator>glenrose</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://balitangpilipinas.com/luzon/?p=2005</guid>
		<description><![CDATA[by Ben Moses Ebreo Bayombong, Nueva Vizcaya (July 1) &#8212; Villager Valentin Descalzo, 40 of barangay Buenavista in this town was one of the upland settlers who were engaged in slash and burn system of farming or &#8220;Kaingin&#8221; to support their family in 1970s. Descalzo, along with hundreds of upland settlers in this province have [...]]]></description>
			<content:encoded><![CDATA[<p><strong>by Ben Moses Ebreo</strong></p>
<p>Bayombong, Nueva Vizcaya (July 1) &#8212; Villager Valentin Descalzo, 40 of barangay Buenavista in this town was one of the upland settlers who were engaged in slash and burn system of farming or &#8220;Kaingin&#8221; to support their family in 1970s.</p>
<p><div style="float:left;width:260px;"><script type="text/javascript"><!--
google_ad_client = "pub-5465490562893726";
/* 250x250, created 7/24/09 */
google_ad_slot = "0407057865";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>Descalzo, along with hundreds of upland settlers in this province have continuously brought harm and destruction on the natural-growth forests due to indiscriminate system of farming, charcoal making and tree cutting.</p>
<p>&#8220;But that was before. We have now transformed into responsible forest settlers,&#8221; Descalzo claimed.</p>
<p>Descalzo, now the president of the Federation of Vista Hills, Kalongkong and Kakilingan Upland Farmers, Inc. (FVHKKUFI) prides itself for the gradual rehabilitation of their community from their once-harsh and unfriendly way of living with the environment.</p>
<p>Their efforts paid off as co-managers of the forest when the y were awarded as the Best Sustainable Development Project in the province and in the whole of Cagayan Valley region in 2003.</p>
<p>FVHKKUFI track record came into national recognition after the Department of Environment and Natural Resources (DENR) officially endorsed their organization to implement a 177-hectare Research ? based Plantation Establishment Methods project under the International Tropical Timber Organization (ITTO) in 1995 and eventually completed in 1997.</p>
<p>With their sterling performance, FVHKKUFI received a Community-Based Forest Management agreement strategy from the DENR which involves the sustainable development of at least 3,000 hectares of forestland.</p>
<p>&#8220;Because of our commitment, dedication and cooperation as a peoples organization, we have received development projects such as development of our road and construction of an elementary school,&#8221; Descalzo added.</p>
<p>He said the continuing information communication and education activities conducted by the DENR has reoriented their destructive attitudes into constructive practices.</p>
<p>Since their management, FVHKKUFI have consistently protected the remaining 1,500 residual dipterocarp forest, rehabilitated the denuded 1,500 hectares of forest land through the progressive plantation within the 100 hectares, regenerated natural forest cover for 100 hectares and produced agro-forestry farms for 1,300 hectares.</p>
<p>Descalzo said that aside from their forest-based protection and rehabilitation efforts, they now manage community-based enterprises such as tiger grass plantation, carabao for hire business and cattle fattening.</p>
<p>&#8220;Right now, we are in merging our linkages with various agencies of the government for partnership projects that can enhance our projects in our communities,&#8221; he said.</p>
<p>Other successful CBFM projects</p>
<p>In Dupax del Sur town, members of the Banila Community-Based Cooperative (BCBC) sold their precious possession of a carabao to jumpstart their business venture after the DENR awarded them a Community Based Forest Management Agreement (CBFMA) covering more than 2,000 hectares in 1995.</p>
<p>The 94-member BCBC successfully implemented the reforestation of at least 221 hectares with GMelina trees funded by the Asian Development Bank (ADB) from 1995 to 2000; 80 hectares with GMelina plantation funded by the Comprehensive Agrarian Reform Program (CARP); 7 hectares of GMelina and Mahogany with the Japan International Cooperation Agency (JICA) from 2002 to 2003 and another 31 hectares under the government?s Upland Development Program (UDP).</p>
<p>BCBC also made developments on agro-forestry such as the 10 hectare fruit-bearing tree plantation through the CARP in 2003; 7 hectares under convergence agreement from 2005 to 2006, 21 hectares under the UDP in 2009, 8 hectares under the CARP in 2009 and the establishment of livelihood projects such as their Anthurium Cutflower industry which was funded by the JICA in 2003, hog dispersal project funded by the CARP and lending and trading of farm inputs through their cooperative.</p>
<p>&#8220;In fact,I was able to send two of my six children to school and was able to finish their studies through the services of our cooperative,&#8221; said Carmelita Catasos, 62, BCBC treasurer.</p>
<p>Ibaloi Ricardo Pelnac, 62, chair of the BCBC said they have refrained from burning and indiscriminate cutting of trees since their CBFMA was awarded by the DENR.</p>
<p>&#8220;BCBC members and no-members have learned many things&#8230; that our environment can give us livelihood if protected and maintained properly,&#8221; he said.</p>
<p>In the upland barangay of Nantawakan in Kasibu town, the 63-member Mutia Upland Farmers Association (MUFA) significantly carried out rehabilitation and reforestation activities within the 751 hectare mountains.</p>
<p>Since 2005, MUFA through their CBFM has implemented the establishment of a 25-hectare GMelina plantation, 25 hectare agro-forestry funded by the Philippine Tropical Forest Conservation Foundation in 2007, vegetable production, 4 hectare agro-forestry, reforestation of 111 hectare with indigenous species of trees and ordinary fruit bearing trees funded by CARP.</p>
<p>&#8220;We are now earning from this project, with our cooperation as members, we hope to transfer this to our children so that they can also benefit from this,&#8221; said Michael Matias, MUFA chairman.</p>
<p>In Aritao town, in barangay Calitlitan, the Tribal Cooperative for Rural Development (TRICORD), has embarked on a tree farm lease contract to undertake agroforestry and tree planting on a 379 hectare mountain, now showing natural forest regeneration.</p>
<p>Produced from the agroforestry plantation are Durian and Marang fruits which are now being sold along the national highway, bringing income for TRICORD.</p>
<p>Julio Tacay, 75, TRICORD caretaker said the agro-forestry development has returned sufficient water in the mountains.</p>
<p>According to Rev. Danilo Bugtong, the area showcases the success of agroforestry projects in Nueva Vizcaya.</p>
<p>&#8220;There is a need to internalize the importance of tree planting among ourselves. Specially now that forest fire is the major problem that is threatening our efforts. So we need to educate the communities more,&#8221; Bugtong. <strong>(PIA NVizcaya)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://balitangpilipinas.com/luzon/2010/07/nvizcaya-denr-proves-empowering-villagers-key-to-sustainable-forest-protection-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Bicol rivers not biologically dead &#8211; EMB</title>
		<link>http://balitangpilipinas.com/luzon/2010/06/three-bicol-rivers-not-biologically-dead-emb/</link>
		<comments>http://balitangpilipinas.com/luzon/2010/06/three-bicol-rivers-not-biologically-dead-emb/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:20:01 +0000</pubDate>
		<dc:creator>glenrose</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://balitangpilipinas.com/luzon/?p=1974</guid>
		<description><![CDATA[Legazpi City (25 June) &#8212; The Department of Environment and Natural Resources-Environmental Management Bureau (DENR-EMB) in Bicol has maintained that three rivers in the region reported earlier as biologically dead are actually not dead at all, according to the agency&#8217;s regional official. Engr. Gilbert Gonzales, DENR-EMB Bicol regional director, recalled that Anayan (Camarines Sur), Malaguit [...]]]></description>
			<content:encoded><![CDATA[<p>Legazpi City (25 June) &#8212; The Department of Environment and Natural Resources-Environmental Management Bureau (DENR-EMB) in Bicol has maintained that three rivers in the region reported earlier as biologically dead are actually not dead at all, according to the agency&#8217;s regional official.</p>
<p><!-- WSA: ad in context InPost1 not shown: too many ads -->Engr. Gilbert Gonzales, DENR-EMB Bicol regional director, recalled that Anayan (Camarines Sur), Malaguit (Camarines Norte) and Panique (Masbate) rivers were earlier reported as biologically dead by media outlets here that prompted uncalled alarm among the residents directly gleaning resources from the rivers.</p>
<p>Gonzales averred the bureau has been conducting surveillance, sampling and monitoring of the rivers to verify their status and environmental quality, consequently found out that these rivers remain in fact being utilized by communities along them.</p>
<p>Paracale and Malaguit rivers are classified as Class C waters while Anayan river is listed in Class D waters as stated in the 2009 annual assessment report pursuant to DAO 34 series of 1990.</p>
<p>&#8220;This means that these Class C inland waters could be utilized as fishery water for the propagation and growth of fish and other aquatic resources, recreational water (boating etc.) and industrial water supply for manufacturing processes after treatment, meanwhile Class D waters could be utilized for irrigation, agriculture, livestock watering and industrial water supply for cooling, etc,&#8221; Gonzales explained.</p>
<p>Though the average dissolve oxygen (DO) level for Anayan River was 6.3 mg/L, Malaguit River &#8211; 7.4 mg/L and Panique River &#8211; 7.4 mg/L concentration level respectively, however, pH (basicity and acidity of water), temperature (T) and Total Suspended Solids (TSS) were also considered in the classification and assessment. Results concluded that it passed minimum requirement.</p>
<p>The term biologically dead which likely mean lifeless (anaerobic environment) or zero dissolved oxygen is not applicable in these rivers since as per assessment by the EMB, there are various aquatic livelihood undertakings such as fish cages, aquaculture and crab fattening that are predominant in the area.</p>
<p>Moreover, the bureau assured the public that a more intensive and pro-active program of action is underway to maintain and hopefully elevate these rivers&#8217; environmental quality. <strong>(EMB V/PIA)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://balitangpilipinas.com/luzon/2010/06/three-bicol-rivers-not-biologically-dead-emb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albay, Landbank sign P700-M loan for college scholarships</title>
		<link>http://balitangpilipinas.com/luzon/2010/06/albay-landbank-sign-p700-m-loan-for-college-scholarships/</link>
		<comments>http://balitangpilipinas.com/luzon/2010/06/albay-landbank-sign-p700-m-loan-for-college-scholarships/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 07:56:10 +0000</pubDate>
		<dc:creator>glenrose</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://balitangpilipinas.com/luzon/?p=1943</guid>
		<description><![CDATA[Legazpi City (22 June) &#8212; Albay province has signed Wednesday (June 16) a P700 million loan package with the Land Bank of the Philippines (LBP) to finance a first-in-the-country education strategy that aims to produce &#8220;a college graduate for every family&#8221; through an encompassing yet simplified study now-pay later scheme. Albay Governor Joey Salceda, who [...]]]></description>
			<content:encoded><![CDATA[<p>Legazpi City (22 June) &#8212; Albay province has signed Wednesday (June 16) a P700 million loan package with the Land Bank of the Philippines (LBP) to finance a first-in-the-country education strategy that aims to produce &#8220;a college graduate for every family&#8221; through an encompassing yet simplified study now-pay later scheme.</p>
<p><!-- WSA: ad in context InPost1 not shown: too many ads -->Albay Governor Joey Salceda, who authored the program, referred to it as an &#8220;Education Driven Development&#8221; (see presentation below); a development approach for his province anchored on a vigorous, well-planned, financed and executed college and vocational education, a system that practically invites more scholars, ups enrollment and produce more graduates.</p>
<p>Salceda signed the loan agreement with LBP President and Chief Executive Officer Gilda Pico Wednesday, June 16, in the presence of LBP ranking officers and Albay Provincial officials, among them, members of the provincial board and members of the media at Land Bank main office in Malate, Manila.</p>
<p>The loan will be used to finance government scholars in the tertiary level, under the Albay Higher Education Contribution Scheme (AHECS), enrolled at the Bicol University and other community colleges in Albay which, this year alone will pay for over 12,000 college freshmen until they graduate. This is estimated to trigger a growth in college enrolment in Albay by 40%.</p>
<p>&#8220;I would have placed this amount in infrastructures. But I believe diplomas give better economic returns than roads and bridges,&#8221; Salceda said.</p>
<p>&#8220;A well-educated constituency has a lot of social payback and economic benefits. It expands their labor mobility. They will seek better jobs. The difference in economic return between an elementary graduate and a secondary graduate is about 7%. But the differential between a college graduate and a high school graduate is about 21%. With diplomas, they can seek jobs elsewhere and not cramp the limited jobs market of Albay. Diplomas are like visas&#8221;, he added.</p>
<p>Salceda further stated that at a certain stage, Albay will gain the reputation as the natural source of well-educated labor force. The availability of trainable workforce will serve as a come-on for investors.</p>
<p>Considered a first of its kind in the country, Albay&#8217;s education program in all levels, has lately been gaining grounds, among others, raising students&#8217; learning standard as was proven in the 2009 National Achievement Test (NAT) where the province garnered the 106th place out of 202 divisions, a distant leaped of 69 places from a poor 175th in 2007.</p>
<p>Salceda said the province&#8217;s present goal is to get to the top 40 schools in NAT within the next three years, and the top 10 within the next six years; there is no room for complacency, simply no space for mediocrity. The education agenda, though, is backed up by a portfolio of interventions, among others, an institutional capacity-building program.</p>
<p>Albay is presently the only province in the country with a Provincial Education Department (PED) &#8211; best known earlier as Education Quality for Albayanos (EQUAL) &#8211; created by an ordinance, with plantilla staff approved by the Civil Service Commission and the Department of Budget and Management, overseen by a special advisory group &#8211; the Albay Council of Educators.</p>
<p>Salceda said Albay has committed over 17% of its annual budget now to education subsidy, under the PED, specifically EQUAL, which this year costs over P178 million &#8211; now the biggest item in its expenditure.</p>
<p>The province&#8217;s Special Education Fund (SEF), separated from the regular PED budget, which is used in, among others, sports program and maintenance of schools and classrooms in schools divisions, grew from only about P5 million in 2007 to P18 million in 2010, according to Salceda.</p>
<p>&#8220;Albay&#8217;s education program is producing the social impact; the number of college population has grown by 15% in three years from 34,000 to 38,000 due to provincial scholarships; and college graduates grew by 31% per year from 6,300 to 8,300, more or less,&#8221; Salceda concluded. <strong>(LGU Albay)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://balitangpilipinas.com/luzon/2010/06/albay-landbank-sign-p700-m-loan-for-college-scholarships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fire victims</title>
		<link>http://balitangpilipinas.com/luzon/2010/05/fire-victims/</link>
		<comments>http://balitangpilipinas.com/luzon/2010/05/fire-victims/#comments</comments>
		<pubDate>Sun, 23 May 2010 06:20:04 +0000</pubDate>
		<dc:creator>glenrose</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://balitangpilipinas.com/luzon/?p=1919</guid>
		<description><![CDATA[Quezon City &#8211; May 23, 2010 &#8211; fire victims stays on side streets during a fire in San Roque, Brgy. Bagong Pag-asa around midnight. Residents alleged that the fire was intentional as a result of failure to demolish the same area last May 15, 2010. (buck pago)]]></description>
			<content:encoded><![CDATA[<p><a href="http://balitangpilipinas.com/luzon/wp-content/uploads/2010/05/IMG_4602.jpg"><img class="alignleft size-medium wp-image-1920" style="margin: 10px;" title="IMG_4602" src="http://balitangpilipinas.com/luzon/wp-content/uploads/2010/05/IMG_4602-300x200.jpg" alt="" width="300" height="200" /></a>Quezon City &#8211; May 23, 2010 &#8211; fire victims stays on side streets during a fire in San Roque, Brgy. Bagong Pag-asa around midnight. Residents alleged that the fire was intentional as a result of failure to demolish the same area last May 15, 2010. <strong>(buck pago)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://balitangpilipinas.com/luzon/2010/05/fire-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election</title>
		<link>http://balitangpilipinas.com/luzon/2010/05/election/</link>
		<comments>http://balitangpilipinas.com/luzon/2010/05/election/#comments</comments>
		<pubDate>Sat, 15 May 2010 06:18:01 +0000</pubDate>
		<dc:creator>glenrose</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://balitangpilipinas.com/luzon/?p=1913</guid>
		<description><![CDATA[May 10, 2010 &#8211; MANILA &#8211; an automated election was conducted first time in the Philippine history. this to elect both national and local officials. Majority of the voters were disenfranchise due to large number of the machines used to read votes failed to operate in different voting precints around the country. (Buck Pago)]]></description>
			<content:encoded><![CDATA[<p><a href="http://balitangpilipinas.com/luzon/wp-content/uploads/2010/05/img032.jpg"><img class="alignleft size-medium wp-image-1914" style="margin: 10px;" title="img032" src="http://balitangpilipinas.com/luzon/wp-content/uploads/2010/05/img032-300x207.jpg" alt="" width="300" height="207" /></a>May 10, 2010 &#8211; MANILA &#8211; an automated election was conducted first time in the Philippine history. this to elect both national and local officials. Majority of the voters were disenfranchise due to large number of the machines used to read votes failed to operate in different voting precints around the country<strong>. (Buck Pago)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://balitangpilipinas.com/luzon/2010/05/election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting precints</title>
		<link>http://balitangpilipinas.com/luzon/2010/05/voting-precints/</link>
		<comments>http://balitangpilipinas.com/luzon/2010/05/voting-precints/#comments</comments>
		<pubDate>Sat, 15 May 2010 06:01:12 +0000</pubDate>
		<dc:creator>glenrose</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://balitangpilipinas.com/luzon/?p=1906</guid>
		<description><![CDATA[May 10, 2010 &#8211; MANILA &#8211; an automated election was conducted first time in the Philippine history. this to elect both national and local officials. Majority of the voters were disenfranchise due to large number of the machines used to read votes failed to operate in different voting precints around the country. (Buck Pago)]]></description>
			<content:encoded><![CDATA[<p><a href="http://balitangpilipinas.com/luzon/wp-content/uploads/2010/05/img012.jpg"><img class="alignleft size-medium wp-image-1907" style="margin: 10px;" title="img012" src="http://balitangpilipinas.com/luzon/wp-content/uploads/2010/05/img012-300x213.jpg" alt="" width="300" height="213" /></a>May 10, 2010 &#8211; MANILA &#8211; an automated election was conducted first time in the Philippine history. this to elect both national and local officials. Majority of the voters were disenfranchise due to large number of the machines used to read votes failed to operate in different voting precints around the country. (<strong>Buck Pago)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://balitangpilipinas.com/luzon/2010/05/voting-precints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Posters</title>
		<link>http://balitangpilipinas.com/luzon/2010/05/campaign-posters/</link>
		<comments>http://balitangpilipinas.com/luzon/2010/05/campaign-posters/#comments</comments>
		<pubDate>Sat, 15 May 2010 05:52:45 +0000</pubDate>
		<dc:creator>glenrose</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://balitangpilipinas.com/luzon/?p=1900</guid>
		<description><![CDATA[May 10, 2010 &#8211; MANILA &#8211; an automated election was conducted first time in the Philippine history. this to elect both national and local officials. Majority of the voters were disenfranchise due to large number of the machines used to read votes failed to operate in different voting precints around the country. (Buck Pago) http://balitangpilipinas.com/luzon/wp-content/uploads/2010/05/img006t.jpg]]></description>
			<content:encoded><![CDATA[<p><a href="http://balitangpilipinas.com/luzon/wp-content/uploads/2010/05/img009.jpg"><img class="alignleft size-medium wp-image-1899" style="margin: 10px;" title="img009" src="http://balitangpilipinas.com/luzon/wp-content/uploads/2010/05/img009-300x213.jpg" alt="" width="300" height="213" /></a>May 10, 2010 &#8211; MANILA &#8211; an automated election was conducted first time in the Philippine history. this to elect both national and local officials. Majority of the voters were disenfranchise due to large number of the machines used to read votes failed to operate in different voting precints around the country. (Buck Pago)</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">http://balitangpilipinas.com/luzon/wp-content/uploads/2010/05/img006t.jpg</div>
]]></content:encoded>
			<wfw:commentRss>http://balitangpilipinas.com/luzon/2010/05/campaign-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking for proper relocation</title>
		<link>http://balitangpilipinas.com/luzon/2010/04/asking-for-proper-relocation/</link>
		<comments>http://balitangpilipinas.com/luzon/2010/04/asking-for-proper-relocation/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:11:17 +0000</pubDate>
		<dc:creator>glenrose</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://balitangpilipinas.com/luzon/?p=1867</guid>
		<description><![CDATA[Residents of Arten, Navotas, who were already on their sixth day picketing in front of the National Housing Authority, were violently dispersed, without any dispersal order, by the combined force of the Quezon City Police District and Armed Forces of the Philippines minutes after midnight last Tuesday, April 13.The group, mostly composed by women and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://balitangpilipinas.com/luzon/wp-content/uploads/2010/04/DSC_7349.jpg"><img class="alignleft size-medium wp-image-1868" style="margin: 10px;" title="DSC_7349" src="http://balitangpilipinas.com/luzon/wp-content/uploads/2010/04/DSC_7349-300x200.jpg" alt="" width="300" height="200" /></a>Residents of Arten, Navotas, who were already on their sixth day picketing in front of the National Housing Authority, were violently dispersed, without any dispersal order, by the combined force of the Quezon City Police District and Armed Forces of the Philippines minutes after midnight last Tuesday, April 13.The group, mostly composed by women and children, were asking for proper relocation after their houses in Arten were demolished. Two of the leaders were arrested, and several children and women were hurt during the dispersal. According to the picketers, some of the police  were drunk, while some were in civilian clothes during the dispersa<strong>l. (Angelica Carballo/AKP-images)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://balitangpilipinas.com/luzon/2010/04/asking-for-proper-relocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman catholic devotees flagellating during the holy week</title>
		<link>http://balitangpilipinas.com/luzon/2010/04/roman-catholic-devotees-flagellating-during-the-holy-week/</link>
		<comments>http://balitangpilipinas.com/luzon/2010/04/roman-catholic-devotees-flagellating-during-the-holy-week/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 06:23:53 +0000</pubDate>
		<dc:creator>glenrose</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://balitangpilipinas.com/luzon/?p=1851</guid>
		<description><![CDATA[02-April-2010-PAMPANGA- roman catholic devotees flagellating during the holy week, good friday, passes by a wall full of election campaign posters in pampanga. [AKP/Buck Pago]]]></description>
			<content:encoded><![CDATA[<p><a href="http://balitangpilipinas.com/luzon/wp-content/uploads/2010/04/IMG_3369.jpg"><img class="alignleft size-medium wp-image-1852" style="margin: 10px;" title="IMG_3369" src="http://balitangpilipinas.com/luzon/wp-content/uploads/2010/04/IMG_3369-300x200.jpg" alt="" width="300" height="200" /></a>02-April-2010-PAMPANGA- roman catholic devotees flagellating during the holy week, good friday, passes by a wall full of election campaign posters in pampanga. <strong>[AKP/Buck Pago]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://balitangpilipinas.com/luzon/2010/04/roman-catholic-devotees-flagellating-during-the-holy-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Juan</title>
		<link>http://balitangpilipinas.com/luzon/2010/01/step-juan/</link>
		<comments>http://balitangpilipinas.com/luzon/2010/01/step-juan/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:20:34 +0000</pubDate>
		<dc:creator>glenrose</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://balitangpilipinas.com/luzon/?p=1775</guid>
		<description><![CDATA[Artist Activist Tomas Leonor is set to set his first steps from Pagudpud, Ilocos Norte to Matnog, Sorsogon on January 11 for Kids with Cancer through Step Juan: A Walking Expedition for Children of Cancer Warriors. Leonor will travel on foot 1,249 kilometers in 47 days to raise awareness and support to children afflicted with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://balitangpilipinas.com/luzon/wp-content/uploads/2010/01/20100107_g2cruz_StepJuan0017_A.jpg"><img class="alignleft size-medium wp-image-1776" style="margin: 10px;" title=" Step Juan" src="http://balitangpilipinas.com/luzon/wp-content/uploads/2010/01/20100107_g2cruz_StepJuan0017_A-300x200.jpg" alt="" width="300" height="200" /></a>Artist Activist Tomas Leonor is set to set his first steps from Pagudpud, Ilocos Norte to Matnog, Sorsogon on January 11 for Kids with Cancer through Step Juan: A Walking Expedition for Children of Cancer Warriors.  Leonor will travel on foot 1,249 kilometers in 47 days to raise awareness and support to children afflicted with cancer. <strong>(Gigie Cruz/AKP Images)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://balitangpilipinas.com/luzon/2010/01/step-juan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
